We're excited to have you here! π Our app is currently in beta modeπ§ͺ, and your feedback means the world to us. Thank you for trying us out as we continue to improve and build something great together. Let's launch this journey together πβ¨.
We're excited to have you here! π Our app is currently in beta modeπ§ͺ, and your feedback means the world to us. Thank you for trying us out as we continue to improve and build something great together. Let's launch this journey together πβ¨.

Washington
Median Net Worth
$456,500
+14.4% from last year

Colorado
Median Net Worth
$370,000
+22.6% from last year

California
Median Net Worth
$273,800
-7.5% from last year

Washington, D.C.
Median Net Worth
$209,847
-0.4% from last year

New York
Median Net Worth
$132,800
+4.2% from last year
Networth - Age & Gender
Showing US networth data by age and gender
The 50-30-20 Rule Popular and Simple
π Easy
Pay Yourself First Income-to-Savings Strategy
βοΈ Medium
Zero-Based Budgeting Track Every Penny
βοΈ Medium
Envelope System Limit Spending
π₯ Hard
FIRE Strategy Financial Independence, Retire Early
π₯ Hard
Your recent flows
Manage your flows here.
| Flow | Income | Expense | Networth | Location | Age Group | ||
|---|---|---|---|---|---|---|---|
second-identity-fallen Philadelphia | $9,700.00 | $3,850.00 | $17,400.00 | Philadelphia | 21-30 | Male | |
telephone-way-successful Philadelphia | $25,000.00 | $8,500.00 | $1,285,000.00 | Philadelphia | 21-30 | Female | |
future-draw-lunch Chicago | $7,300.00 | $4,200.00 | $458,000.00 | Chicago | 31-40 | Male | |
outer-sudden-in Chicago | $18,500.00 | $6,450.00 | $60,000.00 | Chicago | 20 or less | Male | |
after-struck-skill Philadelphia | $5,500.00 | $1,820.00 | $12,500.00 | Philadelphia | 21-30 | Female | |
active-rock-birth Philadelphia | $4,800.00 | $3,300.00 | $4,700.00 | Philadelphia | 31-40 | Male | |
shadow-flag-tropical San Diego | $6,000.00 | $2,000.00 | $25,000.00 | San Diego | 31-40 | Female | |
just-taught-kind New York | $3,000.00 | $700.00 | $15,000.00 | New York | 20 or less | Male | |
nearly-fact-as New York | $2,200.00 | $1,800.00 | $1,200.00 | New York | 21-30 | Male | |
those-herd-dig New York | $7,300.00 | $4,200.00 | $458,000.00 | New York | 31-40 | Female |
0 of 15 row(s) selected.